


| Pump Specs | SS-100 | SS-200 | SS-300 | SS-500 | SS-750 |
|---|---|---|---|---|---|
| Discharge | 2" or 3" | 2" or 3" | 2" or 3" | 3" or 4" | 3" or 4" |
| Impeller Type | Semi-Vortex | Semi-Vortex | Semi-Vortex | Semi-Vortex | Semi-Vortex |
| Max. Solids | 1 1/4" | 1 5/8" | 1 3/4" | 2 1/8" | 2 1/8" |
| Pump Weight | 40 lbs. | 53 lbs. | 77 lbs. | 125 lbs. | 141 lbs. |
| Motor Rating HP | 1 | 2 | 3 | 5 | 7.5 |
|
Voltage (Amps) Other voltages (Hz) available by request |
1Ø 115 or 230 (14/7) 3Ø 230 or 460 (3/1.5) |
1Ø 230 (5.5) 3Ø 230 or 460 (6/3) |
3Ø 230 or 460 (9/5.2) | 3Ø 230 or 460 (15/8.6) | 3Ø 230 or 460 (22.5/12.8) |
| Speed (RPM) | 3600 | 3600 | 3600 | 3600 | 3600 |
| Height* (max) | 16.7" | 21.75" | 21.7" | 26.5" | 29.25" |
| Width* (max) | 12.8" | 15.4" | 15.4" | 18.5" | 18.5" |
